Open reports
There are no open reports
Planned maintenance
| Issue | Services affected | Location | Start date | |
|---|---|---|---|---|
![]() | Microsoft Windows server patching | MS Web 1, MS Web 2, NT vweb3, NT vweb4, NT vweb5, NT vweb7, malvern 1, malvern 2 | n/a | 25th Nov 2008 18:00 |
![]() | Maintenance - Move secondary LINX peering to another port | None | n/a | 25th Nov 2008 22:00 |
Historic reports
| Issue | Services affected | Location | Last update | |
|---|---|---|---|---|
![]() | Emergency Maintenance - to replace cables due to packet loss on interswitch links. | None | n/a | 20th Nov 2008 12:29 |
![]() | Emergency maintenance affecting SDSL service via C&W | xDSL - 1:1, 5:1 | n/a | 20th Nov 2008 12:28 |
![]() | Windows, Unix Web servers and Virtual Maintenance | Virtual Web 2, Virtual Web 1, malvern 1, malvern 2 | High Wycombe | 19th Nov 2008 21:40 |
![]() | SDSL with C&W login problems. | xDSL - 1:1, 5:1 | n/a | 17th Nov 2008 18:53 |
![]() | Maintenance - Upgrade Leased Line Gateway Router | Global Crossing | London | 13th Nov 2008 15:46 |
![]() | PTL Generator Maintainence | None | Newbury - PTL | 12th Nov 2008 11:47 |
![]() | Newbury Kingfisher Court Datacentre infrastructure maintenance Stage 2 | None | Newbury - KFC | 11th Nov 2008 07:47 |




